Electric vehicles (EVs) are gaining popularity for their affordability in daily operations, particularly when it comes to charging costs. Here’s a list of EVs in India that offer the lowest charging costs, making them ideal for everyday use.
1. Tata Tiago EV
Feature | Details |
---|---|
Battery Capacity | 19.2–24 kWh |
Range (ARAI Certified) | 250–315 km |
Charging Cost | ₹96–₹144 per full charge (₹6/unit) |
Cost Per Km | ₹0.4–₹0.6 |
Why It’s Ideal:
The Tata Tiago EV offers exceptional affordability for daily commutes, with one of the lowest charging costs in the market.
2. MG Comet EV
Feature | Details |
---|---|
Battery Capacity | 17.3 kWh |
Range (ARAI Certified) | 230 km |
Charging Cost | ₹104 per full charge (₹6/unit) |
Cost Per Km | ₹0.45 |
Why It’s Ideal:
Compact and efficient, the MG Comet EV is perfect for urban users looking to minimize daily running costs.
3. Tata Nexon EV Prime
Feature | Details |
---|---|
Battery Capacity | 30.2 kWh |
Range (ARAI Certified) | 312 km |
Charging Cost | ₹181 per full charge (₹6/unit) |
Cost Per Km | ₹0.58 |
Why It’s Ideal:
The Nexon EV Prime provides a balance of range and low charging costs, making it suitable for families and daily commutes.
4. Citroën ëC3
Feature | Details |
---|---|
Battery Capacity | 29.2 kWh |
Range (ARAI Certified) | 320 km |
Charging Cost | ₹175 per full charge (₹6/unit) |
Cost Per Km | ₹0.55 |
Why It’s Ideal:
The Citroën ëC3 combines a spacious interior with an economical charging cost, perfect for urban and suburban use.
5. Tata Nexon EV Max
Feature | Details |
---|---|
Battery Capacity | 40.5 kWh |
Range (ARAI Certified) | 453 km |
Charging Cost | ₹243 per full charge (₹6/unit) |
Cost Per Km | ₹0.54 |
Why It’s Ideal:
The Nexon EV Max delivers an extended range at a reasonable charging cost, making it an excellent choice for long-distance drivers.
Comparison Table: EVs with the Lowest Charging Costs
Model | Battery Capacity (kWh) | Range (km) | Charging Cost (₹) | Cost Per Km (₹) |
---|---|---|---|---|
Tata Tiago EV | 19.2–24 | 250–315 | ₹96–₹144 | ₹0.4–₹0.6 |
MG Comet EV | 17.3 | 230 | ₹104 | ₹0.45 |
Tata Nexon EV Prime | 30.2 | 312 | ₹181 | ₹0.58 |
Citroën ëC3 | 29.2 | 320 | ₹175 | ₹0.55 |
Tata Nexon EV Max | 40.5 | 453 | ₹243 | ₹0.54 |
Tips to Lower EV Charging Costs
- Charge at Home: Home electricity rates are lower than public charging stations.
- Use Off-Peak Hours: Charge during off-peak times to take advantage of cheaper electricity rates.
- Optimize Range: Use eco-driving modes and regenerative braking to maximize range.
These EVs not only offer economical charging costs but also contribute to a cleaner environment, making them ideal for cost-conscious and eco-friendly buyers in India.
Post Comment