Electric vehicles (EVs) are inherently equipped with automatic transmissions due to their single-speed drivetrains, making them incredibly user-friendly for city and highway driving. Additionally, air conditioning (AC) is a standard feature in most modern EVs. For buyers looking for affordability along with these conveniences, here are the best options available in India.
1. Tata Tiago EV
Feature | Details |
---|---|
Price (Ex-Showroom) | ₹8.69–₹12.04 lakh |
Range (ARAI Certified) | 250–315 km |
Battery Capacity | 19.2–24 kWh |
Transmission | Automatic (Single Speed) |
AC | Manual and Automatic Climate Control (Top Variants) |
Why It’s Great:
The Tata Tiago EV combines affordability with essential features like AC and automatic transmission, making it ideal for first-time EV buyers.
2. MG Comet EV
Feature | Details |
---|---|
Price (Ex-Showroom) | ₹7.98–₹10 lakh |
Range (ARAI Certified) | 200–250 km |
Battery Capacity | 17.3 kWh |
Transmission | Automatic (Single Speed) |
AC | Manual AC |
Why It’s Great:
The MG Comet EV is compact and perfect for urban use, offering ease of driving with an automatic transmission and efficient AC.
3. Citroën ëC3
Feature | Details |
---|---|
Price (Ex-Showroom) | ₹11.50–₹12.13 lakh |
Range (ARAI Certified) | 320 km |
Battery Capacity | 29.2 kWh |
Transmission | Automatic (Single Speed) |
AC | Manual and Automatic (Top Variants) |
Why It’s Great:
The Citroën ëC3 offers a spacious cabin with both AC options and a smooth automatic transmission, making it an excellent choice for families.
4. Tata Tigor EV
Feature | Details |
---|---|
Price (Ex-Showroom) | ₹12.49–₹13.75 lakh |
Range (ARAI Certified) | 315 km |
Battery Capacity | 26 kWh |
Transmission | Automatic (Single Speed) |
AC | Automatic Climate Control |
Why It’s Great:
The Tata Tigor EV provides sedan-level comfort, automatic transmission, and AC, making it a practical choice for urban and suburban buyers.
5. Mahindra eVerito
Feature | Details |
---|---|
Price (Ex-Showroom) | ₹10.15–₹10.49 lakh |
Range (ARAI Certified) | 140 km |
Battery Capacity | 21.2 kWh |
Transmission | Automatic (Single Speed) |
AC | Manual AC |
Why It’s Great:
Though dated, the Mahindra eVerito remains a basic and affordable EV equipped with an automatic transmission and AC.
Comparison Table: Affordable EVs with AC and Automatic Transmission
Model | Price (₹) | Range (km) | Battery Capacity (kWh) | AC Type | Transmission |
---|---|---|---|---|---|
Tata Tiago EV | ₹8.69–₹12.04 lakh | 250–315 | 19.2–24 | Manual/Automatic | Automatic (Single Speed) |
MG Comet EV | ₹7.98–₹10 lakh | 200–250 | 17.3 | Manual | Automatic (Single Speed) |
Citroën ëC3 | ₹11.50–₹12.13 lakh | 320 | 29.2 | Manual/Automatic | Automatic (Single Speed) |
Tata Tigor EV | ₹12.49–₹13.75 lakh | 315 | 26 | Automatic | Automatic (Single Speed) |
Mahindra eVerito | ₹10.15–₹10.49 lakh | 140 | 21.2 | Manual | Automatic (Single Speed) |
Why Choose EVs with Automatic Transmission and AC?
- Ease of Driving:
- Automatic transmissions make navigating traffic and long commutes stress-free.
- Energy Efficiency:
- Modern EVs optimize energy use even with AC, ensuring minimal impact on range.
- Comfort:
- Automatic climate control provides consistent cooling in all weather conditions.
- Affordability:
- Models like the Tata Tiago EV and MG Comet EV offer these features without breaking the bank.
Conclusion
For Indian buyers seeking affordable EVs with automatic transmission and AC, options like the Tata Tiago EV and MG Comet EV provide excellent value. Families can consider the Citroën ëC3 or Tata Tigor EV, which combine comfort and practicality.
With these affordable options, switching to electric mobility has never been more accessible or convenient. Choose the one that fits your budget and needs, and enjoy a hassle-free, eco-friendly driving experience!
Post Comment